What is on the [π] Ant Evolution roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Ant Egg | Classes | Starting form. Hatch into Larva at 20 Power before the first rebirth. |
| Larva | Classes | Hatches from the egg, bites the tutorial Aphid, and evolves at 45 Power. |
| Baby Ant | Classes | Unlocks Pounce. Introductory evolution target is 100 Power. |
| Worker Ant | Classes | End of the opening tutorial chain. Next form is Carpenter Ant. |
| Carpenter Ant | Classes | Fifth form. Unlocks Leaf Shield. |
| Leafcutter Ant | Classes | Sixth form, between Carpenter Ant and Soldier Ant. |
| Soldier Ant | Classes | Seventh form. Unlocks Charge. |
| Trap-Jaw Ant | Classes | Eighth form. Unlocks Jaw Snap. |
| Bullet Ant | Classes | Ninth form, at 1,000 HP. |
| Army Ant | Classes | Tenth form. Unlocks Swarm. |
| Bulldog Ant | Classes | Eleventh form, at 2,400 HP. |
| Siafu Warlord | Classes | Twelfth form. Next is Titan Ant. |
| Titan Ant | Classes | Thirteenth form, before Ant Queen. |
| Ant Queen | Classes | Fourteenth form. A ladder form, not the Queen Ant mutation. |
| Emperor Ant | Classes | Fifteenth form, at 12,000 HP. |
| Cosmic Ant | Classes | Sixteenth form. Solar Ant is the rebirth form after it. |
| Solar Ant | Classes | Seventeenth form. Unlocks at the first rebirth. |
| Void Ant | Classes | Eighteenth form. The fourth rebirth fills this bar. |
| Star Dragon Ant | Classes | Nineteenth form. Unlocks at rebirth 6. |
| Omega Ant | Classes | Twentieth form, at 90,000 HP. Unlocks at rebirth 10. |
| Wild | Races | Default look that follows your current ant species. |
| Bronze | Races | Skin unlocked with the first rebirth. |
| Jade | Races | Jade-and-crown skin. Unlock condition was not published in the row. |
| Ruby | Races | Red gemstone skin. Unlock requirement not published. |
| Obsidian | Races | Skin unlocked at rebirth 4. |
| Sapphire | Races | Skin unlocked at rebirth 5. |
| Phantom Breed | Races | Rebirth 7 skin. Not the Phantom pet. |
| Platinum | Races | Skin unlocked at rebirth 10. |
| Dewdrop | Races | Exclusive Day 2 Daily skin, with 500 DNA. |
| Sun King | Races | Exclusive Day 7 Daily skin. |
| Starfall | Races | Event skin from a Gold Star in Meteor Storm. |
| Overlord | Races | Administrator giveaway skin. |
| Cyber | Races | Limited skin in the 499 Robux Cyber Pack. |
| Ant God | Races | Limited skin in the 4,499 Robux Ant God Pack. |
| Phantom | Characters | Epic pet. +22% Power while equipped. |
| Ember | Characters | Rare pet. +14% Power while equipped. |
| Frostbite | Characters | Rare pet. +14% Power while equipped. |
| Leafy | Characters | Uncommon pet. +8% Power while equipped. |
| Chipper | Characters | Uncommon pet. +8% Power while equipped. |
![[π] Ant Evolution roster table](/media/optimized/56912900fa92d654a6635f54-512.webp)